CAK6130d fa'asologa o se lathe CNC maualuga-saosaoa, maualuga-lelei ma taugofie.O lo'o i ai galuega fa'agaioiga o le fa'aliliuina o luga o le cylindrical, conical surface, circular arc surface, pu i totonu, totō tipi ma filo eseese.E fetaui lelei mo le vaega e tasi, vaega laiti poʻo le gaosiga o vaega eseese
o le moega ma le auala fa'ase'e ua malo ma sa'o le palapala.O le milo e fa'aaogaina le fa'aliliuga fa'asolosolo fa'atonutonu le saoasaoa o le saosaoa.O le fa'avae u'amea tu'ufa'atasi e iai le malosi lelei, maualuga le sa'o, saoasaoa fa'avave, ta'avale mautu ma le pisapisao maualalo.ta'a tele i le X-direction, nofoa laina meafaigaluega ma ulu milling e mafai ona faapipiiina.Fuafuaga Mechatronic, faigofie le faagaoioiga ma le tausiga.tane vai tuto'atasi ma tane meata u'amea.
O isi vaega: o faʻataʻitaʻiga eseese e aunoa ma se siʻusiʻu;tama'i fa'ata'ita'iga fa'atasi ma se pu tele;so'o-spindle faitalia.
fa'amatalaga | iunite | CAK6130d | CAK6136C | CAK6140c | CAK6150 | CAK6163 | CAK6130h Taiala laina e aunoa ma se si'usi'u | CAK6156 Taiala laina e aunoa ma se si'usi'u |
Max.sasau Dia.luga o le moega/ laulau | Mm | 340/170 | 400/200 | 400/200 | 500/250 | 630/340 | 420/210 | 560/400 |
Max.mamao i le va o nofoaga tutotonu | Mm | 450 | 535/830 | 535/830 | 1100 | 1500 | / | / |
Ole saosaoa ole va'aiga/va'aiga | r/min | 30~2500 | 50~2000 | 50~3000 | 50~1600/2 | 25-1000/3 | 100-4000 | 50-1600/2 |
Isu milo |
| A2-5 | C6 | A2-6 | C8 | C11 | A2-5 | C8 |
Su'e va'aiga | mm | 42 | 54 | 54 | 72/82 | 105 | 52/55 | 72/82 |
Mian afi afi | kw | 3 | 4 | 5.5 | 7.5 | 11 | 3 | 7.5 |
Max.X axis tui | mm | 260 | 300 | 300 | 235 | 315 | 285 | 350 |
Max.Z axis taofi | mm | 435 | 515/815 | 515/815 | 1000 | 1300 | 300 | 500 |
Saosaoa femalagaiga o le X/Z axis | m/min | 6/8 | 6/8 | 6/8 | 6/8 | 3/6 | 15/20 | 6/8 |
X/Z axis toe fai le tulaga sa'o | mm | 0.005/ 0.006 | 0.005/ 0.006 | 0.008/ 0.009 | 0.008/ 0.009 | 0.008/ 0.01 | 0.008/0.008 | 0.008/0.008 |
X/Z axis tulaga sa'o | mm | 0.020/0.025 | 0.020/0.025 | 0.020/0.025 | 0.020/0.025 | 0.025/0.036 | 0.020/0.025 | 0.020/0.025 |
Tailstock tui | mm | 60 | 140 | 140 | 130 | 250 | / | / |
Tailstock quill diameter | mm | 40 | 60 | 60 | 75 | 100 | / | / |
Taper o tailstock iu | MT | 3 | 4 | 4 | 5 | 5 | / | / |
Lelei liliu lapotopoto | mm | 0.005/100 | 0.005/100 | 0.005/100 | 0.005/100 | 0.005/100 | 0.005/100 | 0.005/100 |
Malie le liuliu cylindricity | mm | 0.01/100 | 0.01/100 | 0.01/100 | 0.01/100 | 0.01/100 | 0.01/100 | 0.01/100 |
N/G mamafa | kg | 1100/1200 | 1500/1630 1550/1900 | 1500/1700 1750/1900 | 2100/2400
| 3500/4000
| 1300/1500 | 2200/2350 |
Aotelega fua | mm | 1550*1400 *1700 | 1850x1400x1750 2150*1400*1750 | 1850x1400x1750 2150*1400*1750 | 2650x1300x1700
| 3650x1700x1800
| 2050x1500 x1700 | 2100x1850 X1700 |