O lenei meafaigaluega masini o se lathe lautele-faamoemoega lautele, lea e talafeagai mo le liliu i fafo liʻo, pito pito, grooving, tipi, faʻafefe, liliu i totonu pu cone, liliu filo ma isi faagasologa o vaega o le au, cylindrical ma ipu vaega o mea eseese ma u'amea maualuga-saosaoa ma meafaigaluega u'amea u'amea malo.O le milo e faʻaaogaina se fausaga lagolago e tolu, ma o le moega e faʻaaogaina se moega faʻapitoa, ina ia maualuga le malosi o le moega, ma e mafai ona gaoioi vave le talieleele, pou meafaigaluega, ma le nofoa nofoa.O lenei meafaigaluega masini o loʻo i ai le lelei o le malosi malosi, maualuga le lelei, Saogalemu ma faʻatuatuaina, faigofie ona faʻaogaina ma matagofie i foliga vaaia.
Fa'ata'ita'iga | ||||||
fa'amatalaga | CW6163 CW6263 | CW6180(A) CW6280(A) | CW61100(A) CW62100(A) | CW61120(A) CW62120(A) | ||
gafatia | ||||||
Su'u le lautele i luga o le moega | 630mm (25") | 800mm (32”) | 1000mm (39.4") | 1200mm (47.2”) | ||
Su'u le lautele i luga o le fa'ase'e fa'alava | 345mm (13.6") | 480mm (18.9”) | 680mm (26.77") | 880mm (34.65”) | ||
Su'u le lautele i luga o le avanoa | 830mm (32.7",CW6263E) | 1000mm (39.4"),CW6280E) | 1200mm (47.2"),CW62100E) | 1400mm (55"),CW62120E) | ||
Mamao i le va o nofoaga tutotonu | 850mm, 1350mm, 1850mm, 2850mm, 3850mm, 4850mm, 5850mm, 7850mm, 9850mm, 11850mm | |||||
Lautele o le moega | 600mmmm (23.62”) | |||||
uluulu | ||||||
Pu milo | Φ105mm (Φ130mm, filifili mo CW6180-CW61200) | |||||
Milo taper | Φ120mm, taper 1:20 (Φ140mm, filifili mo CW6180-CW61200) | |||||
Va'aiga o le saosaoa (Numera) | 7.5-1000r/min | 5.5-730mmr/min (18 kiliva) | ||||
Fa'ameamea-filo ma Fafaga | ||||||
Fuafuaina filo metric mm | 52 ituaiga 1-240mm | |||||
Inisi filo laina TPI | 26 ituaiga 1-14 TPI | |||||
Fa'asologa o filo fa'apitoa mm | 53 ituaiga 0.5-120. | |||||
Fuafuaga filo DP | 24 ituaiga 1-28DP | |||||
Fa'amama fafaga umi | 01-24.3mm/su'i (0.0019"-09567"/su'i) | |||||
Kolosi fafaga fafaga | 0.05-12.15mm/su'i (0.002"-0.4783"/su'i) | |||||
Malaga vave: fa'aumiumi/koluse | 4000mm/2000mm/min | |||||
ta'avale | ||||||
Fa'ase'e fe'avea'i fe'avea'i | 370mm (14.57”) | 430mm (16.93”) | ||||
Malaga malolo tuufaatasi | 200mm (7.87”) (malaga fafaga otometi e 170mm mo A ituaiga) | |||||
Meafaigaluega pou | ||||||
Tele o mea faigaluega | 32x32mm | |||||
Tailstock | ||||||
O le lautele o tui | 100mm (3.94”) | |||||
Malaga Quill | 240mm (9.45”) | |||||
Fa'ai'u tui | MT Nu.6 | |||||
Malolo tumau ma mulimuli i le malologa | ||||||
Malolo tumau | Φ20-200mm (0.789”-7.89”) | |||||
Mulimuli i le malologa | Φ20-135mm (0.789”-5.31”) | |||||
afi afi | ||||||
Malosiaga autu afi | 11kW poʻo le 15KW | |||||
Malosiaga afi femalagaiga vave | 1.1KW | |||||
Fua ma le mamafa | ||||||
Aotelega (LxWxH) |
| |||||
CW6163.net mamafa (kg)Fua (LxWxH) | 1000mm 4600kg 3000x1170x1250mm1500mm 5000kg 3500x1170x1250mm 2000mm 5200kg 4000x1170x1250mm 3000mm 5800kg 5000x1170x1250mm 4000mm 6400kg 6000x1170x1250mm 5000mm 7000kg 7000x1170x1250mm 6000mm 7600kg 8000x1170x1250mm 8000mm 9000kg 10000x1170x1250mm 10000mm 10400kg 12000x1170x1250mm 12000mm 11700kg 14000x1170x1250mm |