O lenei meafaigaluega masini o se lathe lautele-faamoemoega lautele, lea e talafeagai mo le liliu i fafo liʻo, pito pito, grooving, tipi, faʻafefe, liliu i totonu pu cone, liliu filo ma isi faagasologa o vaega o le au, cylindrical ma ipu vaega o mea eseese ma u'amea maualuga-saosaoa ma meafaigaluega u'amea u'amea malo.O le tino o le masini e maualuga le malosi, ma o le talieleele, pou meafaigaluega ma nofoa nofoa e mafai ona vave gaoioi.O lenei lathe ei ai uiga o le malosi malosi, maualuga le lelei, saogalemu ma le faʻamaoni, faigofie le faʻaogaina ma foliga matagofie.
Fa'ata'ita'iga | |||||
fa'amatalaga | CWA61100 | CWA61125 | CWA61140 | CWA61160 | |
Max.utaina le mamafa o mea faigaluega | 8000kg | ||||
gafatia | |||||
Su'u le lautele i luga o le moega | 1000mm (39.37") | 1250mm (49.21”) | 1400mm (55.12") | 1600mm (63”) | |
Su'u le lautele i luga o le fa'ase'e fa'alava | 620mm (24.4") | 870mm (34.25”) | 1000mm (39.37") | 1200mm (47.24”) | |
Mamao i le va o nofoaga tutotonu | 1500mm, 2000mm, 3000mm, 4000mm, 5000mm,6000mm, 8000mm, 10000mm, 12000mm | ||||
Lautele o le moega | 780mmmm (30.71”) | ||||
uluulu | |||||
Pu milo | Φ130mm (5.12”) | ||||
Milo taper | Fua 140# | ||||
saosaoa o le milo (Numera) | 3.15-315r / min poʻo le 2.5-250r / min, faʻasolosolo i luma 21 ituaiga, fesuiaʻi suiga 12 ituaiga | ||||
Fa'ameamea-filo ma Fafaga | |||||
Fa'asologa o filo metric | 44 ituaiga 1-120mm | ||||
Inisi filo filo | 31 ituaiga 1/4-24 TPI | ||||
Moudle filo laina mm | 45 ituaiga 0.5-60mm. | ||||
Ole tele ole filo | 38 ituaiga /1/2-56DP | ||||
Fa'amama fafaga umi | 56 ituaiga 0.1-12mm | ||||
Kolosi fafaga fafaga | 56 ituaiga 0.05-6mm | ||||
Malaga vave: fa'aumiumi/koluse | 3400mm/1700mm/min | ||||
ta'avale | |||||
Fa'ase'e fe'avea'i fe'avea'i | 650mm (25.59”) | ||||
Malaga malolo tuufaatasi | 280mm (11”) | ||||
Meafaigaluega pou | |||||
Tele o mea faigaluega | 45x45mm | ||||
Vaevae i le va o le ogatotonu ma le meafaigaluega | 48mm (1.89”) | ||||
Tailstock | |||||
O le lautele o tui | 160mm (6.3”) | ||||
Malaga Quill | 300mm (11.8”) | ||||
Fa'ai'u tui | Fua 80# | ||||
afi afi | |||||
Malosiaga autu afi | 22KW | ||||
afi fa'amalie | 0.15KW | ||||
Malosiaga afi femalagaiga vave | 1.5KW | ||||
Fua ma le mamafa | |||||
Mamao i le va o nofoaga tutotonu, mamafa ma le fua |
| ||||
CWA61100 | 1500mm 10000kg 4600x1900x2400mm2000mm 10800kg 5100x1900x2400mm 3000mm 11600kg 6100x1900x2400mm 4000mm 12400kg 7100x1900x2400mm 5000mm 13200kg 8100x1900x2400mm 6000mm 14000kg 9100x1900x2400mm 8000mm 15600kg 11100x1900x2400mm 10000mm 17200kg 13100x1900x2400mm 12000mm 18800kg 15100x1900x2400mm |